Just Listed, 39 Acres Woodlot. Just minutes away from Miramichi City.. The road frontage is approx 520' Wide.. What a beautiful lot to build your dream home, Mini Home (id:58209)
| MLS® Number | NB108331 |
| Property Type | Vacant Land |
| Features | Treed |
| Fireplace Present | No |
| Utility Water | None |
| Access Type | Year-round Access |
| Acreage | Yes |
| Landscape Features | Partially Landscaped |
| Sewer | No Sewage System |
| Size Irregular | 39 |
| Size Total | 39 Ac |
| Size Total Text | 39 Ac |
https://www.realtor.ca/real-estate/27586980/acreage-south-black-river-black-river-bridge
Contact us for more information