Welcome to 53 Rue Perrot Street in Shediac! This mini-home is right up the street at a few minutes drive to Parlee Beach or a short 15 minute walk to the Beach, with direct access to Ohio road and 1/2 km away from Highway 15. There is a great walking/biking trail behind the home leading to the great Shediac area trails. As you enter this spacious move-in ready mini-home, you will feel right at home in this cozy immaculate house . This home features one and a half baths, lots of closet space, two spacious bedrooms and a smaller bedroom perfect for a children's bedroom or an office, a living room with high ceilings that gives you lots of room to enjoy this quiet neighborhood. This [mini-home park is new, kept very neat, close to all amenities, easy access to Highway 15. The outdoor backyard building provides lots of storage room in a shed with a 200 amp panel and a nice gazebo that can easily be finished to your specs. There is a large backyard for all your gardening/hobby projects. Call today for an appointment or contact your REALTOR® for a visit. This home is move-in ready ! (id:58209)
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB112015 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Mini |
| Basement Type | Crawl Space |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 965 Sqft |
| Total Finished Area | 965 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10'6'' x 8'0'' | ||
| Main Level | Bedroom | 11'10'' x 10'7'' | ||
| Main Level | 4pc Bathroom | 7'11'' x 5'2'' | ||
| Main Level | 2pc Bathroom | 5'2'' x 5'8'' | ||
| Main Level | Bedroom | 12'6'' x 12'4'' | ||
| Main Level | Laundry Room | 7'0'' x 7'0'' | ||
| Main Level | Dining Room | 11'6'' x 7'2'' | ||
| Main Level | Kitchen | 19'4'' x 7'8'' | ||
| Main Level | Living Room | 13'6'' x 14'10'' |
https://www.realtor.ca/real-estate/27863398/53-perrot-street-shediac
Contact us for more information