Bright, Spacious & Perfect for Entertaining Kingswood Model in Carriage Hill Estates! Welcome to Carriage Hill Estates, where this stunning 2022-built Kingswood model awaits! Designed for modern living, this semi-detached home offers a bright, open, and airy layout with hardwood and porcelain tile throughout The main floor is an entertainers dream, with tons of prep space in the kitchen, perfect for hosting everything from casual brunches to holiday feasts. Upstairs, youll find three spacious bedrooms, including a gorgeous primary suite with a dreamy walk-in closet and ensuite. The fully finished basement adds even more versatility, featuring a fourth bedroom, full bath, and additional hookups for a potential in-law suite. Whether you're looking for extra space for guests, family, or a future rental opportunity, this home has you covered. Outside, enjoy a beautiful backyard backing onto trees, offering the perfect private retreat after a long day. And with Millceek Parks walking trails just minutes away, plus easy access to all amenities, this home truly blends convenience, comfort, and nature. Move-in ready and built for making memoriescome see it for yourself! OPEN HOUSE Febuary 28th 6-8 pm March 1st 2-4 pm (id:58209)
6:00 pm
Ends at:8:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | NB113001 |
Property Type | Single Family |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 2022 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Porcelain Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1496 Sqft |
Total Finished Area | 2212 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 320 |
Size Total | 320 M2 |
Size Total Text | 320 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 6'1'' x 7'2'' | ||
Second Level | Primary Bedroom | 13'7'' x 18'10'' | ||
Second Level | Bedroom | 10' x 9'8'' | ||
Second Level | Bedroom | 9'3'' x 9'8'' | ||
Basement | Utility Room | 10'1'' x 3'11'' | ||
Basement | 3pc Ensuite Bath | 8'5'' x 5'7'' | ||
Basement | Bedroom | 8'7'' x 14'7'' | ||
Basement | Recreation Room | 21'7'' x 16'5'' | ||
Main Level | 2pc Bathroom | 5'4'' x 9'8'' | ||
Main Level | Dining Room | 7'7'' x 15'2'' | ||
Main Level | Kitchen | 8'9'' x 15'3'' | ||
Main Level | Living Room | 15'6'' x 17'9'' | ||
Main Level | Foyer | 8'7'' x 7'9'' |
https://www.realtor.ca/real-estate/27948949/31-bristol-crescent-riverview
Contact us for more information