Welcome to 34-35 Jean Street! Located on the east side, this spacious 4-unit building offers electric baseboard heating, off-street parking, and good-sized units. Situated on the bus route, this property is a solid investment opportunity with strong financials. Rental income: Unit 1: $1,100 Unit 2: $1,300 Unit 3: $1,300 Unit 4: $1,300 Total rental income: $60,000 Approximate expenses: Water/sewer: $2,704 Taxes: $3,288 Insurance: $1,936 Electricity: $714 Snow & lawn care: $1,350 Total expenses: $9,278 Approximate net income: $50,722 A great investment thats well worth a look! (id:58209)
| MLS® Number | NB111912 |
| Property Type | Multi-family |
| Equipment Type | Water Heater |
| Features | Level Lot |
| Rental Equipment Type | Water Heater |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Exterior Finish | Cedar Shingles, Wood Shingles, Vinyl |
| Fireplace Present | No |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Total Finished Area | 2112 Sqft |
| Type | Fourplex |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 9192 |
| Size Total | 9192 Sqft |
| Size Total Text | 9192 Sqft |
https://www.realtor.ca/real-estate/27855040/34-36-jean-street-saint-john
Contact us for more information